[ad_1]
A new UEFA Champions League campaign is underway as 32 teams dream of lifting the trophy on May 28, 2022 in St. Petersburg, Russia.
The competition kicks off with a group stage that will whittle the field down to 16 teams which will advance to the knockout rounds consisting of two-leg, home-and-home series. In the knockout rounds beginning in February, the club that scores the most goals over the course of the two games advances to the next round. In a new twist, away goals scored will not be a tiebreaker beginning with the 2021-22 European season. The UEFA Champions League final is a single match played at a neutral venue.
Every match through to the final will be available for soccer fans in the USA. All the details follow below:
MORE: Updated Champions League group standings
Champions League TV & Streaming Schedule
The third of six matchdays in the Champions League group stage will take place between Tuesday, Oct. 19 and Wednesday, Oct. 20. Home teams are listed first:
Tuesday, Oct. 19 (Matchday 3)
Group | Matches | |
Group A | Club Brugge 1, Manchester City 5 | Highlights |
Group C | Besiktas 1, Sporting CP 4 | Highlights |
Group A | PSG 3, RB Leipzig 2 | Highlights |
Group B | Porto 1, AC Milan 0 | Highlights |
Group B | Atletico Madrid 2, Liverpool 3 | Highlights |
Group c | Ajax 4, Borussia Dortmund 0 | Highlights |
Group D | Inter Milan 3, FC Sheriff 1 | |
Group D | Shakhtar Donetsk 0, Real Madrid 5 | Highlights |
Wednesday, Oct. 20 (Matchday 3)
Group | Matches | Time (ET) | TV channels | Stream |
Group E | Barcelona vs. Dynamo Kyiv | 12:45 p.m. | UniMas, TUDN | fuboTV, Paramount+ |
Group G | RB Salzburg vs. VfL Wolfsburg | 12:45 p.m. | Galavision | fuboTV, Paramount+ |
Group E | Benfica vs. Bayern Munich | 3 p.m. | — | Paramount+, PrendeTV |
Group F | Young Boys vs. Villarreal | 3 p.m. | TUDNxtra | fuboTV, Paramount+ |
Group F | Manchester United vs. Atalanta | 3 p.m. | UniMas, TUDN | fuboTV, Paramount+ |
Group G | LOSC Lille vs. Sevilla | 3 p.m. | TUDNxtra | fuboTV, Paramount+ |
Group H | Chelsea vs. Malmo FF | 3 p.m. | TUDNxtra | fuboTV, Paramount+ |
Group H | FC Zenit vs. Juventus | 3 p.m. | TUDNxtra | fuboTV, Paramount+ |
Champions League schedule: Group stage, Matchday 4
Home teams listed first
Tuesday, Nov. 2 (Matchday 4)
Group | Matches | Time (ET) | TV channels | Stream |
Group G | VfL Wolfsburg vs. RB Salzburg | 1:45 p.m. | TBD | fuboTV, Paramount+ |
Group H | Malmo FF vs. Chelsea | 1:45 p.m. | TBD | fuboTV, Paramount+ |
Group E | Dynamo Kyiv vs. Barcelona | 4 p.m. | TBD | fuboTV, Paramount+ |
Group E | Bayern Munich vs. Benfica | 4 p.m. | TBD | fuboTV, Paramount+ |
Group F | Villarreal vs. BSC Young Boys | 4 p.m. | TBD | fuboTV, Paramount+ |
Group F | Atalanta vs. Manchester United | 4 p.m. | TBD | fuboTV, Paramount+ |
Group G | Sevilla vs. LOSC Lille | 4 p.m. | TBD | fuboTV, Paramount+ |
Group H | Juventus vs. FC Zenit | 4 p.m. | TBD | fuboTV, Paramount+ |
Wednesday, Nov. 3 (Matchday 4)
Group | Matches | Time (ET) | TV channels | Stream |
Group B | AC Milan vs. Porto | 1:45 p.m. | TBD | fuboTV, Paramount+ |
Group D | Real Madrid vs. Shakhtar Donetsk | 1:45 p.m. | TBD | fuboTV, Paramount+ |
Group A | Manchester City vs. Club Brugge | 4 p.m. | TBD | fuboTV, Paramount+ |
Group A | RB Leipzig vs. PSG | 4 p.m. | TBD | fuboTV, Paramount+ |
Group B | Liverpool vs. Atletico Madrid | 4 p.m. | TBD | fuboTV, Paramount+ |
Group C | Sporting CP vs. Besiktas | 4 p.m. | TBD | fuboTV, Paramount+ |
Group C | Borussia Dortmund vs. Ajax | 4 p.m. | TBD | fuboTV, Paramount+ |
Group D | Sheriff Tiraspol vs. Inter Milan | 4 p.m. | TBD | fuboTV, Paramount+ |
How to watch the UEFA Champions League
The 2021-22 UEFA Champions League will be carried in the United States by CBS (English) and Univision (Spanish) across a number of TV and streaming platforms.
- Dates: 29 matchdays from Sept. 2021-May 2022
- TV Channels: CBS, CBS Sports Network-CBSSN (select matches only)
- Spanish-language TV: Univision, TUDN, UniMas, Galavision, TUDNxtra (TUDNxtra available through select cable, satellite & streaming providers)
- Streaming (English): Paramount+
- Streaming (Spanish): fuboTV, PrendeTV, TUDN.tv, TUDN app (authenticated users)
CBS Sports will have live pregame, halftime and postgame studio show (UEFA Champions League Today) which will air on CBS Sports Network and stream on Paramount+. Also back this season is the RedZone-like whiparound show called “The Golazo Show”, also on CBS Sports Network and Paramount+, with all the goals and best chances from the concurrent matches.
Univision will mirror that coverage with its own pregame show (Fútbol Central) and postgame show (Misión Europa). Its whip-around show is called “Zona Fútbol”.
Most every Champions League match is available to be streamed on fuboTV, which offers a free seven-day trial to new subscribers. The streaming platform carries all the Univision family of channels: Univision, TUDN, UniMas, Galavision and TUDNxtra.
Univision will stream select matches on its free ad-supported platform PrendeTV available free of charge across mobile and connected TV devices, Amazon Fire TV, Apple (iOS and tvOS), Google (Android phones and TV devices), Roku, and via the web on Prende.tv.
Champions League teams by country
Here’s the breakdown of the 32 teams that earned berths to the 2021-2022 UEFA Champions League group stage. A total of 26 clinched direct spots into the group-stage draw by virtue of their league finish in their respective domestic competitions. In addition, six playoff qualifiers were added to the list.
Spanish side Villarreal also joins the fray after winning the UEFA Europa League, which awards a UEFA Champions League berth to the winner every season. That gives Spain a tournament-high five clubs competing for the title.
No. of Teams | Country | Qualified Teams |
5 | Spain | Atletico Madrid, Barcelona, Real Madrid, Sevilla, Villarreal |
4 | England | Manchester City, Manchester United, Liverpool, Chelsea |
4 | Germany | Bayern Munich, RB Leipzig, Borussia Dortmund, VfL Wolfsburg |
4 | Italy | Inter Milan, Atalanta, AC Milan, Juventus |
3 | Portugal | Sporting CP, Porto, Benfica |
2 | France | LOSC Lille, Paris Saint-Germain |
2 | Ukraine | Dynamo Kiev, Shakhtar Donetsk |
1 | Austria | RB Salzburg |
1 | Belgium | Club Brugge |
1 | Moldova | Sheriff Tiraspol |
1 | Netherlands | Ajax |
1 | Russia | Zenit St. Petersburg |
1 | Sweden | Malmo FF |
1 | Switzerland | BSC Young Boys |
1 | Turkey | Besiktas |
[ad_2]
Source link