[ad_1]
South American qualifying to the 2022 World Cup in Qatar is heading into Matchday 12 of 18 and the scrap for 3rd-5th place in the standings gets more interesting by the matchday.
There’s a big Colombia (15 points) vs. Ecuador (16 points) battle that’s essentially for third place in the standings, especially with Uruguay (16 points) facing a tough trip to face frontrunners Brazil (28 points). Schedule makers were clearly not kind to the Celeste, since that match comes right after they were soundly beaten by Lionel Messi and Argentina on the road.
Those head-to-head battles could open the door for Chile (10 points), which hosts Venezuela (7 points) in a must-win. Bolivia (12 points) pummeled Paraguay (12 points) by a score of 4-0 to reinsert itself in the conversation.
While Brazil and Argentina are cruising at the very top, the bottom four — Chile, Peru, Bolivia and Venezuela — need to begin a late run and hope a series of results go their way over the next few matchdays. Bolivia did its part.
The top four teams in the standings below earn a direct ticket to the 2022 World Cup in Qatar, while the fifth-place team will advance to a playoff series.
How to watch CONMEBOL World Cup qualifying in USA
Every World Cup qualifying match in South America can be streamed exclusively on fuboTV in English and Spanish.
WATCH: South American World Cup qualifiers on fuboTV (stream live)
The matches are also available on a pay-per-view basis via cable and satellite TV providers.
CONMEBOL World Cup Qualifying Standings
Updated as of Thursday, Oct. 14, 2021 (Note: Goal difference is first tiebreaker)
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil | 28 | 10 | 9 | 0 | 1 | 22 | 3 | +19 |
2-Argentina | 22 | 10 | 6 | 0 | 4 | 18 | 6 | +12 |
3-Ecuador | 16 | 11 | 5 | 5 | 1 | 20 | 13 | +7 |
4-Uruguay | 16 | 11 | 4 | 3 | 4 | 13 | 13 | 0 |
5-Colombia | 15 | 11 | 3 | 2 | 6 | 16 | 16 | 0 |
6-Bolivia | 12 | 12 | 3 | 6 | 3 | 17 | 25 | -8 |
7-Paraguay | 12 | 12 | 2 | 4 | 6 | 9 | 17 | -8 |
8-Peru | 11 | 11 | 3 | 6 | 2 | 10 | 18 | -8 |
9-Chile | 10 | 11 | 2 | 5 | 4 | 11 | 14 | -3 |
10-Venezuela | 7 | 11 | 2 | 8 | 1 | 8 | 19 | -11 |
PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Allowed, GD=Goal Difference
Upcoming CONMEBOL qualifiers schedule
Matchday 12
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 14 | Bolivia | Paraguay | 4-0 |
Oct. 14 | Colombia | Ecuador | 5 p.m. |
Oct. 14 | Argentina | Peru | 7:30 p.m. |
Oct. 14 | Chile | Venezuela | 8 p.m. |
Oct. 14 | Brazil | Uruguay | 8:30 p.m. |
Matchday 13
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 11 | Brazil | Colombia | TBD |
Nov. 11 | Ecuador | Venezuela | TBD |
Nov. 11 | Paraguay | Chile | TBD |
Nov. 11 | Peru | Bolivia | TBD |
Nov. 11 | Uruguay | Argentina | TBD |
Matchday 14
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Argentina | Brazil | TBD |
Nov. 16 | Bolivia | Uruguay | TBD |
Nov. 16 | Chile | Ecuador | TBD |
Nov. 16 | Colombia | Paraguay | TBD |
Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
Date | Home | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | Home | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | Home | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | Home | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL Qualifying Results
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
Matchday 10
Matchday 11
How CONMEBOL World Cup qualifying works
It’s not complicated in South America. All 10 nations play in a round-robin format with each country playing the other nine teams at home and away (total of 18 matches). It’s three points for a win, one for a draw and zero for every loss.
After 18 matches, the top four teams in the standings qualify directly to Qatar 2022, while the fifth-place team will advance to an intercontinental playoff with a ticket to Qatar on the line.
[ad_2]
Source link